By Vince Ferrara / @VinceSports
Below is the game schedule with my Week 17 NFL game predictions. Winners straight-up are in bold. The line is my pick against the spread.
Listen to The NFL Report with John Wilkerson and two rotating Sports Animal hosts, including myself, every Sunday, 10am to 12:30pm ET on 99.1 The Sports Animal here in Knoxville and streaming here at 991TheSportsAnimal.com, the WNML app or on your smart speakers. We’ll break down all these games, review what’s happened, share injury news, fantasy advice and more. You can call or text the show at 865-656-9900.
2022 Week 16 Straight-Up: 12-4 (75%)
2022 Week 16 Against The Spread: 8-8 (50%)
2022 Season Straight-Up: 159-81 (66%)
2022 Season Against The Spread: 123-117 (51%)
2021 Season Straight-Up: 158-97 (62%)
2021 Season Against The Spread: 140-115 (55%)
WEEK 17 NFL SCHEDULE
(All times Eastern) BOLD = Straight-up winner / ( ) = vs. the spread winner
Thursday, December 29 | (-13.5) Dallas at Tennessee | Prime Video | 8:15 |
Sunday, January 1 | (+7) Arizona at Atlanta | FOX | 1:00 |
Chicago at Detroit (-4.5) | FOX | 1:00 | |
(-3.5) Jacksonville at Houston | CBS | 1:00 | |
Denver at Kansas City (-12.5) | CBS | 1:00 | |
Miami at New England (-3) | CBS | 1:00 | |
Indianapolis at New York Giants (-5.5) | CBS | 1:00 | |
New Orleans at Philadelphia (-4.5) | FOX | 1:00 | |
Carolina at Tampa Bay (-3.5) | FOX | 1:00 | |
(+1) Cleveland at Washington | FOX | 1:00 | |
(-9.5) San Francisco at Las Vegas | FOX | 4:05 | |
New York Jets at Seattle (+2) | FOX | 4:05 | |
Minnesota at Green Bay (-3) | CBS | 4:25 | |
Los Angeles Rams at Los Angeles Chargers (-6.5) | CBS | 4:25 | |
(+0.5) Pittsburgh at Baltimore | NBC | 8:20 | |
Monday, January 2 | (-2.5) Buffalo at Cincinnati | ESPN/ABC | 8:30 |
